|
![]() | ![]() | ![]() |
Engine | ||
Power: 95kW | Power: 87kW | Power: 96kW |
1.998-litre DOHC 16-valve front-mounted longitudinal four-cylinder | 1.895-litre SOHC eight-valve front-mounted longitudinal four-cylinder | 1.984-litre DOHC 20-valve front-mounted longitudinal four-cylinder |
Transmission | ||
Six-speed manual or five-speed auto | Five-speed manual or four-speed auto | Five-speed manual or six-speed CVT auto |
Driving Wheels | ||
Rear | Rear | Front |
Dimensions | ||
Width: 1728mm | Width: 1739mm | Width: 1766mm |
Height: 1426mm | Height: 1415mm | Height: 1428mm |
Length: 4526mm | Length: 4471mm | Length: 4547mm |
Weight: 1400kg | Weight: 1360kg | Weight: 1310kg | Retail Price (Accurate at time of publishing) |
AUD $48975 | AUD $48975 | AUD $47400 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
1.4 TFSI Sport
2.0 TDI Quattro Sport
2.0 TFSI Quattro Sport
2.0 TFSI Sport
Allroad 2.0 TDI Quattro
Allroad 2.0 TFSI Quattro
Avant 2.0 TFSI Quattro Sport
Avant 2.0 TFSI Sport
S4 3.0 TFSI quattro sedan
S4 Avant 3.0 TFSI quattro wagon
Research Audi
Facebook Twitter Instagram