|
![]() | ![]() | ![]() |
Engine | ||
Power: 252kW | Power: 221kW | Power: 280kW |
3.246-litre DOHC 24-valve inline six-cylinder | 3.387-litre DOHC 24-valve horizontally-opposed six-cylinder | 2.671-litre DOHC 30-valve twin-turbo V6 |
Transmission | ||
Six-speed manual/Six-speed sequential manual SMGII | Six-speed manual/Five-speed semi-automatic Tiptronic | Six-speed manual |
Driving Wheels | ||
Rear | All | All |
Dimensions | ||
Width: 1780mm | Width: 1765mm | Width: 1700mm |
Height: 1372mm | Height: 1305mm | Height: 1386mm |
Length: 4492mm | Length: 4430mm | Length: 4525mm |
Weight: 1570kg | Weight: 1375kg | Weight: 1620kg | Retail Price (Accurate at time of publishing) |
AUD $136500 | AUD $202900 | AUD $165000 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
1.4 TFSI Sport
2.0 TDI Quattro Sport
2.0 TFSI Quattro Sport
2.0 TFSI Sport
Allroad 2.0 TDI Quattro
Allroad 2.0 TFSI Quattro
Avant 2.0 TFSI Quattro Sport
Avant 2.0 TFSI Sport
S4 3.0 TFSI quattro sedan
S4 Avant 3.0 TFSI quattro wagon
Research Audi
Facebook Twitter Instagram