|
![]() | ![]() | ![]() |
Engine | ||
Power: 145kW | Power: 168kW | Power: 152kW |
2.995-litre front-mounted transverse DOHC 24-valve V6 | 3.984-litre front-mounted longitudinal SOHC 12-valve inline six-cylinder | 3.791-litre front-mounted longitudinal 12-valve pushrod V6 |
Transmission | ||
Four-speed auto only | Four-speed auto only | Four-speed auto only |
Driving Wheels | ||
Front | Rear | Rear |
Dimensions | ||
Width: 1795mm | Width: 1872mm | Width: 1847mm |
Height: 1445mm | Height: 1448mm | Height: 1459mm |
Length: 4870mm | Length: 5140mm | Length: 5237mm |
Weight: 1555kg | Weight: 1676kg | Weight: 1687kg | Retail Price (Accurate at time of publishing) |
AUD $49990 | AUD $50350 | AUD $51200 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Holden
Facebook Twitter Instagram