|
![]() | ![]() | ![]() |
Engine | ||
Power: 110kW | Power: 175kW | Power: 220kW |
1.985 litres DOHC 16V, 4-cyl turbo | 4.942 litres OHV 16V, V8 | 5.665 litres OHV 16V, V8 |
Transmission | ||
5-speed manual, 4-speed auto | 4-speed auto | 4-speed auto |
Driving Wheels | ||
Front | Rear | Rear |
Dimensions | ||
Width: 2042mm | Width: 1872mm | Width: 1847mm |
Height: 1449mm | Height: 1448mm | Height: 1459mm |
Length: 4805mm | Length: 5140mm | Length: 5237mm |
Weight: 1510kg | Weight: 1694kg | Weight: 1735kg | Retail Price (Accurate at time of publishing) |
AUD $57900 | AUD $53177 | AUD $54510 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Holden
Facebook Twitter Instagram