|
MGF 1.8i | ![]() | ![]() |
Engine | ||
Power: 90kW | Power: 103kW | Power: 106kW |
1.796 litres DOHC 16V, 4-cyl | 1.794 litres DOHC 16V, 4-cyl | 1.839 litres DOHC 16V, 4-cyl |
Transmission | ||
5-speed manual, 5-speed auto | 5-speed sequential manual | 5-speed manual |
Driving Wheels | ||
Rear | Rear | Rear |
Dimensions | ||
Width: 1630mm | Width: 1695mm | Width: 1680mm |
Height: 1260mm | Height: 1240mm | Height: 1225mm |
Length: 3910mm | Length: 3885mm | Length: 3975mm |
Weight: 1075kg | Weight: 975kg | Weight: 1026kg | Retail Price (Accurate at time of publishing) |
AUD $42269 | AUD $44990 | AUD $39040 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
1.5 Roadster
1.5 Roadster GT
2.0 Roadster
2.0 Roadster GT
RF 2.0
RF GT 2.0
RF Limited Edition
Facebook Twitter Instagram