|
![]() | ![]() | ![]() |
Engine | ||
Power: 96kW | Power: 101kW | Power: 116kW |
2.982-litres SOHC 8V, 4-cyl turbo-diesel | 2.495-litres SOHC 20V, 5-cyl turbo-diesel | 2.953-litres DOHC 16V, 4-cyl turbo-diesel |
Transmission | ||
5-speed man, 4-speed auto | 5-speed man, 4-speed auto | 5-speed man, 4-speed auto |
Driving Wheels | ||
Full-time 4WD | Full-time 4WD | Part-time 4WD |
Dimensions | ||
Width: 1820mm | Width: 1836mm | Width: 1930mm |
Height: 1875mm | Height: 1762mm | Height: 1855mm |
Length: 4770mm | Length: 4610mm | Length: 4885mm |
Weight: 1945kg | Weight: 2065kg | Weight: 2385kg | Retail Price (Accurate at time of publishing) |
AUD $48920 | AUD $48750 | AUD $49540 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
DX
DX (Leaf Spring)
DX (Leaf Spring) Wide Wheel
ST
ST Coil Spring
TI V8
Ti-L V8
Facebook Twitter Instagram